<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing Visual Earth</title>
	<atom:link href="http://www.glenmohr.com/glenmohr/1998/11/02/designing-visual-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenmohr.com/glenmohr/1998/11/02/designing-visual-earth/</link>
	<description></description>
	<lastBuildDate>Wed, 20 May 2009 19:18:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TERC at Mohr Blog</title>
		<link>http://www.glenmohr.com/glenmohr/1998/11/02/designing-visual-earth/comment-page-1/#comment-264</link>
		<dc:creator>TERC at Mohr Blog</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://biz24.inmotionhosting.com/~glenmo5/glenmohr/?p=9#comment-264</guid>
		<description>[...] I worked with GIS specialists Paul Rooney and Jane Pfister, project manager Harold McWilliams and a programmer to create two GIS-based CD-ROMs on physical oceanography and marine biology for use in middle and high school science classes. These were published as part of the TERCWorks Visual Earth series. I wrote a series of inquiry-based lessons that incorporated a science investigation with interactive use of video and GIS. I designed and produced multimedia pieces and created an extensive set of resources. Here is an article about it: link [...]</description>
		<content:encoded><![CDATA[<p>[...] I worked with GIS specialists Paul Rooney and Jane Pfister, project manager Harold McWilliams and a programmer to create two GIS-based CD-ROMs on physical oceanography and marine biology for use in middle and high school science classes. These were published as part of the TERCWorks Visual Earth series. I wrote a series of inquiry-based lessons that incorporated a science investigation with interactive use of video and GIS. I designed and produced multimedia pieces and created an extensive set of resources. Here is an article about it: link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
