Comparing 2004 MCAS rankings for Watertown, Arlington and
Belmont elementary schools provides one reason why so many
people move out of Watertown when it’s time to send their kids to
school. Belmont’s overall district rank is 32, Arlington is 65 and
Watertown is 204.
One immediate question is how can the
Dallin School in Arlington and the Cunniff School in
Watertown have the same Reading score rank in 3rd grade (119) but
such different ranks for 4th grade (19 for the Dallin versus 499 for
the Cunniff)? It shows how different classes can be from year to year.
For another example check the difference between the Winn Brook’s 2003
3rd Grade Reading rank (48) and the 2004 rank (217).
| 2004 | |||||||
| Arlington Elementary Schools | Brackett | Hardy | Dallin | Thompson | Stratton | Bishop | Peirce |
| students | 350 | 286 | 380 | 330 | 291 | 386 | 230 |
| 3rd Reading (out of 1.023) | 18 | 76 | 119 | 197 | 233 | 197 | 197 |
| 4th English (out of 1,008) | 1 | 53 | 19 | 78 | 228 | 211 | 355 |
| 4th Math (1,008) | 3 | 8 | 53 | 81 | 213 | 405 | 330 |
| 5th Science (out of 938) | 29 | 7 | 263 | 121 | 136 | 156 | 4 |
| total | 22 | 137 | 191 | 356 | 674 | 813 | 882 |
| Belmont Elementary Schools | Burbank | Winn Brook | Wellington | Butler | |||
| students | 286 | 430 | 442 | 238 | |||
| 3rd Reading (out of 1.023) | 119 | 217 | 8 | 370 | |||
| 4th English (out of 1,008) | 36 | 63 | 281 | 303 | |||
| 4th Math (1,008) | 68 | 49 | 185 | 279 | |||
| 5th Science (out of 938) | |||||||
| total | 223 | 329 | 474 | 952 | |||
| Watertown Elementary Schools | Lowell | Cunniff | Hosmer | ||||
| students | 351 | 273 | 468 | ||||
| 3rd Reading (out of 1.023) | 27 | 119 | 564 | ||||
| 4th English (out of 1,008) | 572 | 499 | 660 | ||||
| 4th Math (1,008) | 119 | 383 | 692 | ||||
| 5th Science (out of 938) | 553 | 589 | 581 | ||||
| total | 718 | 1001 | 1916 | ||||
| 2003 | |||||||
| Arlington Elementary Schools | Brackett | Hardy | Dallin | Thompson | Stratton | Bishop | Peirce |
| students | 350 | 286 | 380 | 330 | 291 | 386 | 230 |
| 3rd Reading (out of 1,071) | 12 | 115 | 17 | 165 | 258 | 165 | 231 |
| 4th English (out of 1,047) | 5 | 99 | 152 | 87 | 441 | 187 | 405 |
| 4th Math (1,047) | 5 | 8 | 169 | 185 | 273 | 56 | 358 |
| 5th Science (out of 938) | 1 | 4 | 36 | 61 | 5 | 23 | 32 |
| total | 22 | 222 | 338 | 437 | 972 | 408 | 994 |
| Belmont Elementary Schools | Burbank | Winn Brook | Wellington | Butler | |||
| students | 286 | 430 | 442 | 238 | |||
| 3rd Reading (out of 1,071) | 48 | 48 | 190 | 289 | |||
| 4th English (out of 1,047) | 171 | 40 | 294 | 421 | |||
| 4th Math (1,047) | 225 | 94 | 133 | 411 | |||
| 5th Science (out of 938) | |||||||
| total | 444 | 182 | 617 | 1121 | |||
| Watertown Elementary Schools | Lowell | Cunniff | Hosmer | ||||
| students | 351 | 273 | 468 | ||||
| 3rd Reading (out of 1,071) | 313 | 427 | 694 | ||||
| 4th English (out of 1,047) | 367 | 253 | 650 | ||||
| 4th Math (1,047) | 111 | 394 | 705 | ||||
| 5th Science (out of 997) | 339 | 289 | 483 | ||||
| total | 791 | 1074 | 2049 |






0 Response to “Elementary MCAS Rankings for Arlington, Belmont and Watertown”