<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes from Burbank PTA Meeting</title>
	<atom:link href="http://www.glenmohr.com/glenmohr/2009/03/11/notes-from-burbank-pta-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenmohr.com/glenmohr/2009/03/11/notes-from-burbank-pta-meeting/</link>
	<description></description>
	<lastBuildDate>Wed, 20 May 2009 19:18:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sheiladeee</title>
		<link>http://www.glenmohr.com/glenmohr/2009/03/11/notes-from-burbank-pta-meeting/comment-page-1/#comment-256</link>
		<dc:creator>sheiladeee</dc:creator>
		<pubDate>Wed, 20 May 2009 19:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenmohr.com/glenmohr/?p=330#comment-256</guid>
		<description>I&#039;m sorry but I am smiling when I read the class size numbers after teacher reduction.  As a fourth grade teacher in Burbank, CA, my class size numbers anywhere from 30 - 35 on average, usually around 34.  I smile to think how nice it must be to have such small class sizes as your district, which sounds like it must be in Massachusetts.  Certainly there is a reason why your state is tops in educating its children.  The smaller class size must play a big role in successful student outcomes at the elementary level.  Good luck to you in your budget crisis.  We are in a more severe situation, but I lament any cuts to our children&#039;s futures.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but I am smiling when I read the class size numbers after teacher reduction.  As a fourth grade teacher in Burbank, CA, my class size numbers anywhere from 30 &#8211; 35 on average, usually around 34.  I smile to think how nice it must be to have such small class sizes as your district, which sounds like it must be in Massachusetts.  Certainly there is a reason why your state is tops in educating its children.  The smaller class size must play a big role in successful student outcomes at the elementary level.  Good luck to you in your budget crisis.  We are in a more severe situation, but I lament any cuts to our children&#8217;s futures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
