<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mohr Blog</title>
	<atom:link href="http://www.glenmohr.com/glenmohr/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenmohr.com/glenmohr</link>
	<description></description>
	<lastBuildDate>Wed, 20 May 2009 19:18:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Notes from Burbank PTA Meeting by sheiladeee</title>
		<link>http://www.glenmohr.com/glenmohr/2009/03/11/notes-from-burbank-pta-meeting/comment-page-1/#comment-256</link>
		<dc:creator>sheiladeee</dc:creator>
		<pubDate>Wed, 20 May 2009 19:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenmohr.com/glenmohr/?p=330#comment-256</guid>
		<description>I&#039;m sorry but I am smiling when I read the class size numbers after teacher reduction.  As a fourth grade teacher in Burbank, CA, my class size numbers anywhere from 30 - 35 on average, usually around 34.  I smile to think how nice it must be to have such small class sizes as your district, which sounds like it must be in Massachusetts.  Certainly there is a reason why your state is tops in educating its children.  The smaller class size must play a big role in successful student outcomes at the elementary level.  Good luck to you in your budget crisis.  We are in a more severe situation, but I lament any cuts to our children&#039;s futures.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but I am smiling when I read the class size numbers after teacher reduction.  As a fourth grade teacher in Burbank, CA, my class size numbers anywhere from 30 &#8211; 35 on average, usually around 34.  I smile to think how nice it must be to have such small class sizes as your district, which sounds like it must be in Massachusetts.  Certainly there is a reason why your state is tops in educating its children.  The smaller class size must play a big role in successful student outcomes at the elementary level.  Good luck to you in your budget crisis.  We are in a more severe situation, but I lament any cuts to our children&#8217;s futures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Experience with the Southwest Florida Real Estate Bubble by Slums of the Future at Mohr Blog</title>
		<link>http://www.glenmohr.com/glenmohr/2005/08/26/my-experience-with-the-southwest-florida-real-estate-bubble/comment-page-1/#comment-265</link>
		<dc:creator>Slums of the Future at Mohr Blog</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://biz24.inmotionhosting.com/~glenmo5/glenmohr/?p=208#comment-265</guid>
		<description>[...] The latest New Yorker has an article about Southwest Florida real estate by George Packer entitle &#8220;The Ponzi State.&#8221; I had to post it here as a follow up to my 2005 post My Experience with the Southwest Florida Real Estate Bubble. [...]</description>
		<content:encoded><![CDATA[<p>[...] The latest New Yorker has an article about Southwest Florida real estate by George Packer entitle &#8220;The Ponzi State.&#8221; I had to post it here as a follow up to my 2005 post My Experience with the Southwest Florida Real Estate Bubble. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phil Patrone by Karen Crawford</title>
		<link>http://www.glenmohr.com/glenmohr/2008/03/17/phil-patrone/comment-page-1/#comment-219</link>
		<dc:creator>Karen Crawford</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenmohr.com/glenmohr/2008/03/17/phil-patrone/#comment-219</guid>
		<description>Yes, Oh yes,
What a wonderful,kind and fine man. I worked with Phil in Sexual Pervesity in Chicago and Twelfth Night. He was a gentleman and an artist. I will remember him forever. I wish his family well and hope they know the great respect his Colleagues held him in. God Bless and Speed.

Love,
Karen Crawford</description>
		<content:encoded><![CDATA[<p>Yes, Oh yes,<br />
What a wonderful,kind and fine man. I worked with Phil in Sexual Pervesity in Chicago and Twelfth Night. He was a gentleman and an artist. I will remember him forever. I wish his family well and hope they know the great respect his Colleagues held him in. God Bless and Speed.</p>
<p>Love,<br />
Karen Crawford</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I was searching for global career advice and found bacon salt by Dave Lefkow</title>
		<link>http://www.glenmohr.com/glenmohr/2008/03/17/i-was-searching-for-global-career-advice-and-found-bacon-salt/comment-page-1/#comment-199</link>
		<dc:creator>Dave Lefkow</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenmohr.com/glenmohr/2008/03/17/i-was-searching-for-global-career-advice-and-found-bacon-salt/#comment-199</guid>
		<description>Glen - thanks for the post! I&#039;m sorry to report that Dixie&#039;s Roadhouse only serves it in their food at this point, and doesn&#039;t sell bottles. For now, MA residents can just buy from our website or from Amazon.

Cheers,
Dave</description>
		<content:encoded><![CDATA[<p>Glen &#8211; thanks for the post! I&#8217;m sorry to report that Dixie&#8217;s Roadhouse only serves it in their food at this point, and doesn&#8217;t sell bottles. For now, MA residents can just buy from our website or from Amazon.</p>
<p>Cheers,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Visual Earth by TERC at Mohr Blog</title>
		<link>http://www.glenmohr.com/glenmohr/1998/11/02/designing-visual-earth/comment-page-1/#comment-264</link>
		<dc:creator>TERC at Mohr Blog</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://biz24.inmotionhosting.com/~glenmo5/glenmohr/?p=9#comment-264</guid>
		<description>[...] I worked with GIS specialists Paul Rooney and Jane Pfister, project manager Harold McWilliams and a programmer to create two GIS-based CD-ROMs on physical oceanography and marine biology for use in middle and high school science classes. These were published as part of the TERCWorks Visual Earth series. I wrote a series of inquiry-based lessons that incorporated a science investigation with interactive use of video and GIS. I designed and produced multimedia pieces and created an extensive set of resources. Here is an article about it: link [...]</description>
		<content:encoded><![CDATA[<p>[...] I worked with GIS specialists Paul Rooney and Jane Pfister, project manager Harold McWilliams and a programmer to create two GIS-based CD-ROMs on physical oceanography and marine biology for use in middle and high school science classes. These were published as part of the TERCWorks Visual Earth series. I wrote a series of inquiry-based lessons that incorporated a science investigation with interactive use of video and GIS. I designed and produced multimedia pieces and created an extensive set of resources. Here is an article about it: link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
