<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mohr Blog</title>
	<atom:link href="http://www.glenmohr.com/glenmohr/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenmohr.com/glenmohr</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 21:28:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Phil Patrone by Karen Crawford</title>
		<link>http://www.glenmohr.com/glenmohr/2008/03/17/phil-patrone/#comment-219</link>
		<dc:creator>Karen Crawford</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenmohr.com/glenmohr/2008/03/17/phil-patrone/#comment-219</guid>
		<description>Yes, Oh yes,
What a wonderful,kind and fine man. I worked with Phil in Sexual Pervesity in Chicago and Twelfth Night. He was a gentleman and an artist. I will remember him forever. I wish his family well and hope they know the great respect his Colleagues held him in. God Bless and Speed.

Love,
Karen Crawford</description>
		<content:encoded><![CDATA[<p>Yes, Oh yes,<br />
What a wonderful,kind and fine man. I worked with Phil in Sexual Pervesity in Chicago and Twelfth Night. He was a gentleman and an artist. I will remember him forever. I wish his family well and hope they know the great respect his Colleagues held him in. God Bless and Speed.</p>
<p>Love,<br />
Karen Crawford</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I was searching for global career advice and found bacon salt by Dave Lefkow</title>
		<link>http://www.glenmohr.com/glenmohr/2008/03/17/i-was-searching-for-global-career-advice-and-found-bacon-salt/#comment-199</link>
		<dc:creator>Dave Lefkow</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenmohr.com/glenmohr/2008/03/17/i-was-searching-for-global-career-advice-and-found-bacon-salt/#comment-199</guid>
		<description>Glen - thanks for the post! I'm sorry to report that Dixie's Roadhouse only serves it in their food at this point, and doesn't sell bottles. For now, MA residents can just buy from our website or from Amazon.

Cheers,
Dave</description>
		<content:encoded><![CDATA[<p>Glen - thanks for the post! I&#8217;m sorry to report that Dixie&#8217;s Roadhouse only serves it in their food at this point, and doesn&#8217;t sell bottles. For now, MA residents can just buy from our website or from Amazon.</p>
<p>Cheers,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Visual Earth by TERC at Mohr Blog</title>
		<link>http://www.glenmohr.com/glenmohr/1998/11/02/designing-visual-earth/#comment-145</link>
		<dc:creator>TERC at Mohr Blog</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://biz24.inmotionhosting.com/~glenmo5/glenmohr/?p=9#comment-145</guid>
		<description>[...] I worked with GIS specialists Paul Rooney and Jane Pfister, project manager Harold McWilliams and a programmer to create two GIS-based CD-ROMs on physical oceanography and marine biology for use in middle and high school science classes. These were published as part of the TERCWorks Visual Earth series. I wrote a series of inquiry-based lessons that incorporated a science investigation with interactive use of video and GIS. I designed and produced multimedia pieces and created an extensive set of resources. Here is an article about it: link [...]</description>
		<content:encoded><![CDATA[<p>[...] I worked with GIS specialists Paul Rooney and Jane Pfister, project manager Harold McWilliams and a programmer to create two GIS-based CD-ROMs on physical oceanography and marine biology for use in middle and high school science classes. These were published as part of the TERCWorks Visual Earth series. I wrote a series of inquiry-based lessons that incorporated a science investigation with interactive use of video and GIS. I designed and produced multimedia pieces and created an extensive set of resources. Here is an article about it: link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
